Finding the perfect location for an event can sometimes be difficult. That's why Sage Catering & Events developed a directory of campus venues. When selecting a location, take into account the number of guests, time of day, weather conditions, and dining equipment needs (table, chairs, heat lamps, lighting).
| Venues | Location | Site Pictures |
|---|---|---|
| O'Neill Green | Near Bldg 03 | |
| Dexter Lawn | Near Bldg 34 | |
| Mott Lawn | Near Bldg 42 |
| Venues | Location | Max. Capacity |
|---|---|---|
| Chumash Auditorium | Bldg 65 | 522 Seated |
| University Union | Bldg 65, Rm 220 | 50 Seated |
| Performing Arts Center | Bldg 06, Main Lobby | 144 Seated |
| Performing Arts Center | Bldg 06, Pavilion | 160 Seated |
| Advanced Technologies Lab | Bldg 07 | Contact the Engineering Department for more details |
| Berg Gallery | Bldg 05, Room 105 | Contact the Art Department for more details |
| Mott Gym | Bldg 42 | - |
For more information about on-campus venues, please contact University Scheduling at events@calpoly.edu.
Cal Poly has rental options available upon request. Please contact a Sage Catering Sales Representative at 805-756-1177 for more rental information and a list of local vendor recommendations.